Millwork

Full Service Millwork

We are a full service millwork shop and can do almost any type of milling needed in any species of wood available. We can also make a custom profile to match your drawing. Many casings can be altered from the stated dimensions to match your desired size.

Wood stair treads are available in many species and sizes. We can also make custom stair treads in all sizes and most types of wood. We also have matching wood stair risers and wood landing treads.

Wood butcher blocks and butcher block style counter tops are also available, in standard and custom sizes.

Available Species of Wood Include:

Ash, Birch, Cherry, Douglas Fir, Hickory, Hard Maple, Soft Maple, Clear Pine, Knotty Pine, Poplar, Red Oak, White Oak, Rift and Quartersawn White Oak, Utile (Mahogany) and Walnut. Other species available upon request.

Some of our equipment includes a straight line rip saw so we can rip one straight edge on rough lumber or two edges for a rip to width. We have a two sided industrial planer to surface rough lumber and a six head Weinig molder to produce high quality S4S and custom moldings.

Millwork Information March 2026

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at image Knife Size Thickness Width Category
1 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM AC 3077 11/16" x 5 1/2" 0.6900 5.5000 Bases & Caps
2 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM AC 5074 13/16" x 2 3/8" 0.8100 2.3800 Bases & Caps
3 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM AC 7057 1 1/8" x 4" 1.1300 4.0000 Casings
4 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM BR 8731 3/4" x 3 1/2" 0.7500 3.5000 Bases & Caps
5 admin 04/03/2026 08:56 PM admin 05/04/2026 02:44 PM CR3124 1 1/4" x 6 7/16" 1.2500 6.4400 Coves & Crowns
6 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM CS2034 3/4" x 3 1/4" 0.7500 3.2500 Casings
7 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM CS2135 3 1/2" x 11/16" 3.5000 0.6900 Casings
8 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM CS2140 1" x 3 3/4" 1.0000 3.7500 Casings
9 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM DY 124 11/16" x 1 5/8" 0.6900 1.6300 Bases & Caps
10 admin 04/03/2026 08:56 PM admin 04/03/2026 08:56 PM F47300 1 1/2" x 2 1/2" 1.5000 2.5000 Coves & Crowns
Thickness Width Category
X