test2

Millwork Information

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at image Knife Size Width Thickness Category
1 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM AC 3077 11/16" x 5 1/2" 0.6875 5.5000 Bases & Caps
2 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM AC 5074 13/16" x 2 3/8" 0.8125 2.3750 Bases & Caps
3 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM AC 7057 1 1/8" x 4" 1.1250 4.0000 Casings
4 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM BR 8731 3/4" x 3 1/2" 0.7500 3.5000 Bases & Caps
5 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM CR3124 6 7/16" x 1 1/4" 6.4375 1.2500 Casings
6 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM CS2034 3/4" x 3 1/4" 0.7500 3.2500 Coves & Crowns
7 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM CS2135 3 1/2" x 11/16" 3.5000 0.6875 Casings
8 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM CS2140 1" x 3 3/4" 1.0000 3.7500 Casings
9 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM DY 124 11/16" x 1 5/8" 0.6875 1.6250 Bases & Caps
10 admin 25/09/2024 09:48 AM admin 25/09/2024 09:48 AM F47300 1 1/2" x 2 1/2" 1.5000 2.5000 Coves & Crowns
Width Thickness Category
X