Seacoast Table

Table with images_copy

image Knife Size width thickness Category
AC 3077 11/16" x 5 1/2" 0.6875 5.5000 Bases & Caps
AC 5074 13/16" x 2 3/8" 0.8125 2.3750 Bases & Caps
AC 7057 1 1/8" x 4" 1.1250 4.0000 Casings
BR 8731 3/4" x 3 1/2" 0.7500 3.5000 Bases & Caps
CR3124 6 7/16" x 1 1/4" 6.4375 1.2500 Casings
CS2034 3/4" x 3 1/4" 0.7500 3.2500 Coves & Crowns
CS2135 3 1/2" x 11/16" 3.5000 0.6875 Casings
CS2140 1" x 3 3/4" 1.0000 3.7500 Casings
DY 124 11/16" x 1 5/8" 0.6875 1.6250 Bases & Caps
F47300 1 1/2" x 2 1/2" 1.5000 2.5000 Coves & Crowns
FM1228 3/4" x 1 5/16" 0.7500 1.3125 Bases & Caps
HCBC 2 13/16" x 2 7/8" 0.8125 2.8750 Bases & Caps
KW 731 1" x 5" 1.0000 5.0000 Coves & Crowns
KW 1318 13/16" x 3 9/16" 0.8125 3.5625 Coves & Crowns
KW 1683 1 1/8" x 1 1/2" 1.1250 1.5000 Coves & Crowns
KW 1496 5/8" x 7/8" 0.6250 0.8750 Bases & Caps
KW 2073 13/16" x 3" 0.8125 3.0000 Bases & Caps
SHLP 7 13/16" x 4 15/16" 0.8125 4.9375 Coves & Crowns
SHLP 32 3/4" x 4 3/16" 0.7500 4.1875 Bases & Caps
SHLP 58 13/16" x 1 7/16" 0.8125 1.4375 Bases & Caps
SHLP 63 13/16" x 2 3/4" 0.8125 2.7500 Miscellaneous
SHLP 64 13/16" x 2" 0.8125 2.0000 Bases & Caps
SHLP 78 11/16" x 1 3/8" 0.6875 1.3750 Bases & Caps
SHLP 79 5/8" x 1 9/16" 0.6250 1.5625 Bases & Caps
SHLP 81 2 1/4" x 2 1/8" 2.2500 2.1250 Miscellaneous
SHLP 105 13/16" x 3 5/8" 0.8125 3.6250 Tongue & Groove
SHLP 111 1 1/2" x 8 1/2" 1.5000 8.5000 Tongue & Groove
SHLP 127 11/16" x 1 3/4" 0.6875 1.7500 Miscellaneous
SHLP 134B 3/4" x 3 1/2" 0.7500 3.5000 Casings
SHLP 141 3/4" x 8 1/2" 0.7500 8.5000 Casings
SHLP 147 3/4" x 8 1/2" 0.7500 8.5000 Casings
SHLP 152 13/16" x 5 9/16" 0.8125 5.5625 Casings
SHLP 162 3/8" x 1 1/2" 0.3750 1.5000 Bases & Caps
SHLP 164 1 15/16" x 7" 1.9375 7.0000 Coves & Crowns
SHLP 165 2 5/8" x 3 3/8" 2.6250 3.3750 Handrails
SHLP 167 7/8" x 3 1/2" 0.8750 3.5000 Casings
SHLP 169 3/4" x 8 1/2" 0.7500 8.5000 Miscellaneous
SHLP 170 7/8" x 2 7/16" 0.8750 2.4375 Bases & Caps
SHLP 171 7/8" x 4 5/16" 0.8750 4.3125 Casings
SHLP 173 3/4" x 3 3/4" 0.7500 3.7500 Miscellaneous
SHLP 174 3/4" x 4 1/16" 0.7500 4.0625 Coves & Crowns
SHLP 178 5/8" x 4 1/4" 0.6250 4.2500 Coves & Crowns
SHLP 179 1 3/4" x 4 1/2" 1.7500 4.5000 Casings
SHLP 181 2 3/8" x 4 3/8" 2.3750 4.3750 Casings
SHLP 182 7/8" x 4 1/2" 0.8750 4.5000 Casings
SHLP 183 5/8" x 4 1/4" 0.6250 4.2500 Bases & Caps
SHLP 186 13/16" x 4 3/16" 0.8125 4.1875 Casings
SHLP 187 13/16" x 2 1/16" 0.8125 2.0625 Bases & Caps
SHLP 188 13/16" x 2 5/8" 0.8125 2.6250 Bases & Caps
SHLP 190 9/16" x 15/16" 0.5625 0.9375 Bases & Caps
SHLP 191 1 1/2" x 7 9/16" 1.5000 7.5625 Coves & Crowns
SHLP 192 5/8" x 8 1/2" 0.6250 8.5000 Bases & Caps
SHLP 193 5/8" x 1" 0.6250 1.0000 Bases & Caps
SHLP 194 1 1/8" x 3 13/16" 1.1250 3.8125 Bases & Caps
SHLP 195 3/4" x 3 3/8" 0.7500 3.3750 Casings
SHLP 197 3/4" x 3 7/16" 0.7500 3.4375 Casings
SHLP 198 3/4" x 4" 0.7500 4.0000 Casings
SHLP 199A 1 1/8" x 1 1/4" 1.1250 1.2500 Coves & Crowns
SHLP 199B 7/8" x 3 3/8" 0.8750 3.3750 Coves & Crowns
SHLP 199C 1/2" x 8 1/2" 0.5000 8.5000 Bases & Caps
SHLP 199D 1 3/8" x 5 7/8" 1.3750 5.8750 Coves & Crowns
SHLP 199F 3/4" x 1 1/4" 0.7500 1.2500 Bases & Caps
SHLP 200D 1 13/16" x 2 3/8" 1.8125 2.3750 Miscellaneous
SHLP 200F 2 5/8" x 3 3/8" 2.6250 3.3750 Miscellaneous
SHLP 201 1 15/16" x 3 1/2" 1.9375 3.5000 Miscellaneous
SHLP 202 13/16" x 6" 0.8125 6.0000 Bases & Caps
SHLP 203 13/16" x 3 1/2" 0.8125 3.5000 Casings
SHLP 204 3/4" x 5 1/2" 0.7500 5.5000 Bases & Caps
SHLP 205 1 3/4" x 4 3/8" 1.7500 4.3750 Tongue & Groove
SHLP 206 1 13/16" x 3 7/16" 1.8125 3.4375 Tongue & Groove
SHLP 207 1" x 5 7/16" 1.0000 5.4375 Coves & Crowns
SHLP 210 1 5/16" x 2 3/4" 1.3125 2.7500 Bases & Caps
SHLP 211 13/16" x 4 1/2" 0.8125 4.5000 Casings
SHLP 212 13/16" x 1 1/2" 0.8125 1.5000 Bases & Caps
SHLP 213A 2" x 5 1/2 2.0000 5.5000 Casings
SHLP 213B 1 5/8" x 5 1/2" 1.6250 5.5000 Casings
SHLP 213C 3/4" x 8 1/2" 0.7500 8.5000 Casings
SHLP 214 1 1/4" x 7" 1.2500 7.0000 Coves & Crowns
SHLP 215 3/4" x 4 5/8" 0.7500 4.6250 Coves & Crowns
SHLP 216 3/4" x 8 1/2" 0.7500 8.5000 Bases & Caps
SHLP 218 13/16" x 4 9/16" 0.8125 4.5625 Tongue & Groove
SHLP 219 3/4" x 1 15/16" 0.7500 1.9375 Bases & Caps
SHLP 220 7/8" x 2 7/16" 0.8750 2.4375 Bases & Caps
SHLP 221 3 5/8" x 2" 3.6250 2.0000 Handrails
SHLP 226 7/8" x 2 7/16" 0.8750 2.4375 Bases & Caps
SHLP 228 3/4" x 4 1/2" 0.7500 4.5000 Casings
SHLP 229 3/4" x 2 5/8" 0.7500 2.6250 Bases & Caps
SHLP 230 5/8" x 2 1/4" 0.6250 2.2500 Casings
SHLP 231 9/16" x 3 7/16" 0.5625 3.4375 Miscellaneous
SHLP 232 1 1/8" x 5 1/4" 1.1250 5.2500 Coves & Crowns
SHLP 233 1 1/4" x 3 1/8" 1.2500 3.1250 Bands
SHLP 234 1 3/8" x 3 1/8" 1.3750 3.1250 Handrails
SHLP 235 11/16" x 4 7/8" 0.6875 4.8750 Coves & Crowns
SHLP 236 1" x 4" 1.0000 4.0000 Coves & Crowns
SHLP 237 7/8" x 4 9/16" 0.8750 4.5625 Casings
SHLP 238 7/8" x 3 5/16" 0.8750 3.3125 Casings
SHLP 239 3/4" x 2 1/16" 0.7500 2.0625 Coves & Crowns
SHLP 241 3/4" x 4 3/4" 0.7500 4.7500 Casings
SHLP 243 3/4" x 4 3/16" 0.7500 4.1875 Tongue & Groove
SHLP 245 13/16" x 4" 0.8125 4.0000 Casings
SHLP 246 7/8" x 4 3/18" 0.8750 4.1667 Casings
SHLP 247 7/8" x 3 3/16" 0.8750 3.1875 Miscellaneous
SHLP 250 4" x 4" 4.0000 4.0000 Miscellaneous
SHLP 252 5/8" x 3 7/16" 0.6250 3.4375 Casings
SHLP 252 BB 1 1/4" x 2 1/2" 1.2500 2.5000 Bands
SHLP 253 1 1/8" x 5 5/8" 1.1250 5.6250 Bases & Caps
SHLP 254 7/8" x 3 5/8" 0.8750 3.6250 Coves & Crowns
SHLP 255 13/16" x 4 7/16" 0.8125 4.4375 Coves & Crowns
SHLP 256 5/8" x 1 1/2" 0.6250 1.5000 Bases & Caps
SHLP260 5/8" x 3" 0.6250 3.0000 Miscellaneous
SHLP 262 2 1/4" x 3" 2.2500 3.0000 Handrails
SHLP 264 3/4" x 1 3/4" 0.7500 1.7500 Miscellaneous
SHLP 265 5/8" x 2 1/8" 0.6250 2.1250 Coves & Crowns
SHLP 266 1 1/16" x 1 7/8" 1.0625 1.8750 Bases & Caps
SHLP 267 3/4" x 3 7/8" 0.7500 3.8750 Tongue & Groove
SHLP 268 7/8" x 3" 0.8750 3.0000 Casings
SHLP 269 13/16" x 5" 0.8125 5.0000 Casings
SHLP 270 1 1/4" x 2 1/4" 1.2500 2.2500 Handrails
SHLP 271 2 5/8 x 2 5/8" 2.6250 2.6250 Handrails
SHLP 272 5/16" x 13/16" 0.3125 0.8125 Coves & Crowns
SHLP 273 1" x 6" 1.0000 6.0000 Coves & Crowns
SHLP 273B 3/4" x 4 1/2" 0.7500 4.5000 Coves & Crowns
SHLP 274 1 1/2" x 3 1/" 1.5000 4.0000 Handrails
SHLP 275 5/8" x 5 3/4" 0.6250 5.7500 Bases & Caps
SHLP 276 5/8" x 3 5/8" 0.6250 3.6250 Casings
SHLP 276-2 3/4" x 4" 0.7500 4.0000 Casings
SHLP 277 5/8" x 4 1/16" 0.6250 4.0625 Bases & Caps
SHLP 278B 3/4" x 4 1/2" 0.7500 4.5000 Casings
SHLP 278C 3/4" x 4" 0.7500 4.0000 Casings
SHLP 278D 3/4" x 4" 0.7500 4.0000 Casings
SHLP 279 3/4" x 1 1/2" 0.7500 1.5000 Bases & Caps
SHLP 279B 3/4" x 3 5/8" 0.7500 3.6250 Casings
SHLP 280 3/4" x 3 1/2" 0.7500 3.5000 Casings
SHLP 281 3/4" x 15/16" 0.7500 0.9375 Bases & Caps
SHLP 284-1 7/8" x 4" 0.8750 4.0000 Casings
SHLP 284-2 7/8" x 3 1/4" 0.8750 3.2500 Casings
SHLP 284-3 13/16" x 3 1/16" 0.8125 3.0625 Casings
SHLP 284-4 5/8" x 1 3/4" 0.6250 1.7500 Miscellaneous
SHLP 284-5 1 1/8" x 15/16" 1.1250 0.9375 Bands
SHLP 284-6 7/8" x 2 13/16" 0.8750 2.8125 Coves & Crowns
SHLP 284-7 13/16" x 1 1/2" 0.8125 1.5000 Bases & Caps
SHLP 285 11/16" x 1 5/8" 0.6875 1.6250 Casings
SHLP 286 13/16" x 1 1/4 0.8125 1.2500 Bases & Caps
SHLP 287 15/16" x 3 9/16" 0.9375 3.5625 Casings
SHLP 288 1 1/4" x 1 1/4" 1.2500 1.2500 Miscellaneous
SHLP 290 2" x 2" 2.0000 2.0000 Handrails
SHLP 291 3/4" x 2 1/2" 0.7500 2.5000 Casings
SHLP 292 2 7/16" x 2 5/8" 2.4375 2.6250 Handrails
SHLP 295 1" x 1 1/2" 1.0000 1.5000 Bases & Caps
SHLP 297 1 7/16" x 6 1/2" 1.4375 6.5000 Miscellaneous
SHLP 298 1 1/16" x 2 3/16" 1.0625 2.1875 Bases & Caps
SHLP 299 1 3/4" x 1 3/4" 1.7500 1.7500 Coves & Crowns
SHLP303 1 5/16" x 1 5/16" 1.3125 1.3125 Bases & Caps
SHLP 304 1 1/16" x 1 7/8" 1.0625 1.8750 Bases & Caps
SHLP 305 15/16" x 3 5/16 0.9375 3.3125 Coves & Crowns
SHLP 306 3/4" x 3 15/16" 0.7500 3.9375 Casings
SHLP 308 3/4" x 4" 0.7500 4.0000 Casings
SHLP 310 3/4" x 2 3/8" 0.7500 2.3750 Miscellaneous
SHLP 315 3/4" x 3 7/16" 0.7500 3.4375 Casings
SHLP 316 1/2" x 1" 0.5000 1.0000 Bases & Caps
SHLP 317 15/16" x 5 1/4" 0.9375 5.2500 Coves & Crowns
SHLP 318 1" x 4" 1.0000 4.0000 Coves & Crowns
SHLP 319 13/16" x 3 1/2" 0.8125 3.5000 Casings
SHLP 320 1/2" x 4 1/2" 0.5000 4.5000 Tongue & Groove
SHLP 321B 3/4" x 4 1/4" 0.7500 4.2500 Tongue & Groove
SHLP 323 2 5/8" x 3 1/8" 2.6250 3.1250 Handrails
SHLP 324 11/16" x 3" 0.6875 3.0000 Casings
SHLP 325 11/16" x 2 9/16" 0.6875 2.5625 Casings
SHLP 326 3/4" x 5 9/16" 0.7500 5.5625 Bases & Caps
SHLP 327 1 1/4" x 5 1/2" 1.2500 5.5000 Casings
SHLP 328 1 13/16" x 3 1/2" 1.8125 3.5000 Handrails
SHLP 330 1" x 1 3/4 1.0000 1.7500 Bands
SHLP 331 3/4" x 4 1/2" 0.7500 4.5000 Casings
SHLP 332 1 1/8" x 6 3/4" 1.1250 6.7500 Coves & Crowns
SHLP 336 3 3/4" x 3" 3.7500 3.0000 Handrails
SHLP 337 13/16" x 3 1/2" 0.8125 3.5000 Casings
SHLP 338 3/4" x 1 3/16" 0.7500 1.1875 Miscellaneous
SHLP 339 1 1/16" x 3 7/8" 1.0625 3.8750 Casings
SHLP 340 3/4" x 5" 0.7500 5.0000 Coves & Crowns
SHLP 341 7/8" x 3 3/4" 0.8750 3.7500 Casings
SHLP 343 1" x 4" 1.0000 4.0000 Casings
SHLP 345 7/8" x 5 5/8" 0.8750 5.6250 Coves & Crowns
SHLP 346 1 3/8" x 3 3/4" 1.3750 3.7500 Casings
SHLP 347 1/2" x 1 1/2" 0.5000 1.5000 Miscellaneous
SHLP 349 5/8" x 1 7/16" 0.6250 1.4375 Bases & Caps
SHLP 351 3/4" x 5 3/8" 0.7500 5.3750 Tongue & Groove
SHLP 352 3/4" x 1" 0.7500 1.0000 Miscellaneous
SHLP 353 5/8" x 7 5/16" 0.6250 7.3125 Bases & Caps
SHLP 354 1 1/4" x 1 7/16" 1.2500 1.4375 Bands
SHLP 355 1" x 1 1/2" 1.0000 1.5000 Miscellaneous
SHLP 357 5/8" x 3/4" 0.6250 0.7500 Miscellaneous
SHLP 361 2 3/8" x 2 7/8" 2.3750 2.8750 Handrails
SHLP 362 1 1/16" x 4 1/2" 1.0625 4.5000 Casings
SHLP 365 1 5/8" x 5 1/2" 1.6250 5.5000 Casings
SHLP 366 1" x 4 3/8" 1.0000 4.3750 Casings
SHLP 367 13/16" x 5 1/4" 0.8125 5.2500 Coves & Crowns
SHLP 370-1 3/4" x 4" 0.7500 4.0000 Casings
SHLP 370-2 3/4" x 3 1/4" 0.7500 3.2500 Coves & Crowns
SHLP 370-4 3/4" x 2" 0.7500 2.0000 Bases & Caps
SHLP 370-5 13/16" x 4 9/16" 0.8125 4.5625 Coves & Crowns
SHLP 370-6 1 1/8" x 5" 1.1250 5.0000 Casings
SHLP 370-8 3/4" x 3" 0.7500 3.0000 Casings
SHLP 374 15/16" x 4" 0.9375 4.0000 Coves & Crowns
SHLP 375 7/8" x 3 3/4" 0.8750 3.7500 Coves & Crowns
SHLP 376 13/16" x 3 1/2" 0.8125 3.5000 Coves & Crowns
SHLP 377 1 1/4" x 3 1/2" 1.2500 3.5000 Casings
SHLP 378 5/16" x 1 1/16" 0.3125 1.0625 Miscellaneous
SHLP 379 11/16" x 3/4" 0.6875 0.7500 Bases & Caps
SHLP 380 3/4" x 7 1/2" 0.7500 7.5000 Bases & Caps
SHLP 382 5/8" x 5 1/4" 0.6250 5.2500 Coves & Crowns
SHLP 383 7/8" x 5/8" 0.8750 0.6250 Coves & Crowns
SHLP 384 3/4" x 4 3/8" 0.7500 4.3750 Casings
SHLP 386 9/16" x 2 1/4" 0.5625 2.2500 Coves & Crowns
SHLP 387 1 9/16" x 1 1/2" 1.5625 1.5000 Bands
SHLP 388 3/4" x 3 1/2" 0.7500 3.5000 Casings
SHLP 389 13/16" x 4 1/2" 0.8125 4.5000 Casings
SHLP 390 9/16" x 3 1/4" 0.5625 3.2500 Coves & Crowns
SHLP 391 1" x 4 1/4" 1.0000 4.2500 Coves & Crowns
SHLP 392 3/4" x 7 1/4" 0.7500 7.2500 Bases & Caps
SHLP 392B 3/4" x 5 1/2" 0.7500 5.5000 Bases & Caps
SHLP 392C 3/4" x 6 1/2" 0.7500 6.5000 Bases & Caps
SHLP 392D 1 1/8" x 5 3/16" 1.1250 5.1875 Casings
SHLP 392E 1 1/16" x 1 3/4" 1.0625 1.7500 Casings
SHLP 397 1" x 1 3/4" 1.0000 1.7500 Bands
SHLP 398 5/8" x 3/4" 0.6250 0.7500 Miscellaneous
SHLP 399 3/8" x 7/16" 0.3750 0.4375 Miscellaneous
SHLP 401 3/4" x 3 1/4" 0.7500 3.2500 Coves & Crowns
SHLP 403 13/16" x 3 11/16" 0.8125 3.6875 Casings
SHLP 404 3/4" x 3" 0.7500 3.0000 Casings
SHLP 415 3/4" x 3 3/8" 0.7500 3.3750 Casings
SHLP 418 1 5/8" x 5 11/16" 1.6250 5.6875 Tongue & Groove
SHLP 447 3/4" x 4" 0.7500 4.0000 Casings
SHLP 448 1 1/8" x 5" 1.1250 5.0000 Coves & Crowns
SHLP 449 3/4" x 5 1/2" 0.7500 5.5000 Bases & Caps
SHLP 459 13/16" x 4 7/8" 0.8125 4.8750 Casings
SHLP 460 13/16" x 2 7/8" 0.8125 2.8750 Bases & Caps
SHLP 461 1 3/8" x 1 1/16" 1.3750 1.0625 Bands
SHLP 461-2 13/16" x 2 13/16" 0.8125 2.8125 Coves & Crowns
SHLP 461-3 1/2" x 1" 0.5000 1.0000 Bases & Caps
SHLP 461-4 7/16" x 7/8" 0.4375 0.8750 Miscellaneous
SHLP 462 3/8" x 1 5/16" 0.3750 1.3125 Miscellaneous
SHLP 465 13/16" x 2 15/16" 0.8125 2.9375 Miscellaneous
SHLP 466 7/8" x 1 5/8" 0.8750 1.6250 Bases & Caps
SHLP 470 11/16" x 2 5/8" 0.6875 2.6250 Coves & Crowns
SHLP 471 3/4" x 1 13/16" 0.7500 1.8125 Bases & Caps
SHLP 479 11/16" x 15/16" 0.6875 0.9375 Bases & Caps
SHLP 480 11/16" x 2 3/4" 0.6875 2.7500 Casings
SHLP 481 3/4" x 3 1/2" 0.7500 3.5000 Casings
SHLP 482 1 1/4" x 4 1/2" 1.2500 4.5000 Casings
SHLP 483 3/4" x 2 3/8" 0.7500 2.3750 Coves & Crowns
SHLP 484 3/4" x 4" 0.7500 4.0000 Casings
SHLP 485 3/4" x 6" 0.7500 6.0000 Bases & Caps
SHLP 486 13/16" x 5 9/16" 0.8125 5.5625 Coves & Crowns
SHLP 487 3/4" x 2 9/16" 0.7500 2.5625 Coves & Crowns
SHLP 489 1/2" x 1" 0.5000 1.0000 Miscellaneous
SHLP 491 13/16" x 2 5/8" 0.8125 2.6250 Bases & Caps
SHLP 492 1 1/16" x 4 7/16" 1.0625 4.4375 Coves & Crowns
SHLP 493 1 1/16" x 7 1/4" 1.0625 7.2500 Coves & Crowns
SHLP 496 1 1/8" x 5" 1.1250 5.0000 Casings
SHLP 497 1 1/2" x 1 1/2" 1.5000 1.5000 Miscellaneous
SHLP 498 11/16" x 6 3/4" 0.6875 6.7500 Tongue & Groove
SHLP 500 5/8" x 1 1/2" 0.6250 1.5000 Miscellaneous
SHLP 502 3/8" x 1" 0.3750 1.0000 Bases & Caps
SHLP 504 15/16" x 3 1/16" 0.9375 3.0625 Coves & Crowns
SHLP 505 1 3/4" x 2 1/8" 1.7500 2.1250 Miscellaneous
SHLP 507 15/16" x 2 3/8" 0.9375 2.3750 Bases & Caps
SHLP 508 7/8" x 1 11/16" 0.8750 1.6875 Miscellaneous
SHLP 510 11/16" x 3 11/16" 0.6875 3.6875 Coves & Crowns
SHLP 511 1 5/8" x 6 1/16" 1.6250 6.0625 Coves & Crowns
SHLP 512 1 3/8" x 3 1/8" 1.3750 3.1250 Miscellaneous
SHLP 514 1 1/8" x 3 11/16" 1.1250 3.6875 Coves & Crowns
SHLP 518 7/8" x 7/8" 0.8750 0.8750 Miscellaneous
SHLP 520 1 1/16" x 3 9/16" 1.0625 3.5625 Coves & Crowns
SHLP 523 7/8" x 3 1/2" 0.8750 3.5000 Coves & Crowns
SHLP 525 9/16" x 1 1/16" 0.5625 1.0625 Coves & Crowns
SHLP 526 7/8" x 1 3/8" 0.8750 1.3750 Miscellaneous
SHLP 527 1/2" x 1" 0.5000 1.0000 Miscellaneous
SHLP 528-C 1 11/16" x 1 13/16" 1.6875 1.8125 Miscellaneous
SHLP 540-A 1 5/16" x 1 3/4" 1.3125 1.7500 Miscellaneous
SHLP 540-B 15/16" x 3 5/16" 0.9375 3.3125 Casings
SHLP 541 13/16" x 2 3/8" 0.8125 2.3750 casings
SHLP 542 1 1/8" x 3 1/2" 1.1250 3.5000 Casings
SHLP 543 1 1/16" x 1 3/4" 1.0625 1.7500 Miscellaneous
SHLP 544 13/16" x 6" 0.8125 6.0000 Coves & Crowns
SHLP 545-A 1/2" x 3 1/2" 0.5000 3.5000 Casings
SHLP 545-B 1 1/2" x 1 3/4" 1.5000 1.7500 Bands
SHLP 545-C 1 1/8" x 4 3/4" 1.1250 4.7500 Coves & Crowns
SHLP 546 1" x 2 11/16" 1.0000 2.6875 Bases & Caps
SHLP 548 1 1/16" x 4 1/4" 1.0625 4.2500 Coves & Crowns
SHLP 551 1 1/4" x 3 1/2" 1.2500 3.5000 Casings
SHLP 552-1 1" x 3 7/8" 1.0000 3.8750 Casings
SHLP 552-2 11/16" x 3 3/8" 0.6875 3.3750 Casings
SHLP 553 1 1/8" x 4 3/8" 1.1250 4.3750 Coves & Crowns
SHLP 556 5/8" x 5 1/4" 0.6250 5.2500 Tongue & Groove
SHLP 558 1 1/16" x 2" 1.0625 2.0000 Miscellaneous
SHLP 559-A 3/4" x 3 1/4 0.7500 3.2500 Casings
SHLP 559-B 11/16" x 3 1/2" 0.6875 3.5000 Coves & Crowns
SHLP 561 5/8" x 3/4" 0.6250 0.7500 Bases & Caps
SHLP 562 1" x 5 3/8" 1.0000 5.3750 Coves & Crowns
SHLP 565 7/8" x 4 1/8" 0.8750 4.1250 Casings
SHLP 567 5/8" x 3 5/8" 0.6250 3.6250 Coves & Crowns
SHLP 568 13/16" x 4 1/2" 0.8125 4.5000 Coves & Crowns
SHLP 569 9/16" x 1 13/16" 0.5625 1.8125 Coves & Crowns
SHLP 570 3/4" x 2 3/4" 0.7500 2.7500 Casings
SHLP 571 3/4" x 3 1/2" 0.7500 3.5000 Casings
SHLP 572 1/2" x 2 1/2" 0.5000 2.5000 Casings
SHLP 573 1/2" x 2" 0.5000 2.0000 Bases & Caps
SHLP 574 3/4" x 3 3/16" 0.7500 3.1875 Coves & Crowns
SHLP 575 3/4" x 3 1/2" 0.7500 3.5000 Casings
SHLP 576 7/8" x 4 1/2" 0.8750 4.5000 Casings
SHLP 577 1 5/8" x 1 5/8" 1.6250 1.6250 Miscellaneous
SHLP 579 13/16" x 5 1/2" 0.8125 5.5000 Coves & Crowns
SHLP 580 1 1/16" x 4" 1.0625 4.0000 Casings
SHLP 581 2 3/16" x 3" 2.1875 3.0000 Miscellaneous
SHLP 582 3/4" x 2 15/16" 0.7500 2.9375 Casings
SHLP 583 11/16" x 7/8" 0.6875 0.8750 Bases & Caps
SHLP 585 7/8" x 4 3/8" 0.8750 4.3750 Coves & Crowns
SHLP 586 1/2" x 1 15/16" 0.5000 1.9375 Coves & Crowns
SHLP 587 3/4" x 2 3/4" 0.7500 2.7500 Coves & Crowns
SHLP 588 1" x 3 15/16" 1.0000 3.9375 Coves & Crowns
SHLP 589 1 3/16" x 6 1/4" 1.1875 6.2500 Coves & Crowns
SHLP 591 3/4" x 2 1/8" 0.7500 2.1250 Miscellaneous
SHLP 592 3/4" x 8 1/2" 0.7500 8.5000 Tongue & Groove
SHLP 594 3/4" x 1 13/16" 0.7500 1.8125 Miscellaneous
SHLP 595 7/8" x 4" 0.8750 4.0000 Casings
SHLP 596 7/8" x 1 7/8" 0.8750 1.8750 Bases & Caps
SHLP 597 1/2" x 3/4" 0.5000 0.7500 Bases & Caps
SHLP 598 3/4" x 4" 0.7500 4.0000 Casings
SHLP 599 1 3/8" x 3 1/8" 1.3750 3.1250 Handrails
SHLP 601 3/4" x 2 3/8" 0.7500 2.3750 Coves & Crowns
SHLP 604 1/2" x 3/4" 0.5000 0.7500 Bases & Caps
SHLP 6210 2 5/16" x 2 5/8" 2.3125 2.6250 Handrails
width thickness Category

 

X